Ladies Fixtures 2022
MARCH | 2022 | JUNE | SEPTEMBER | |||
Sun 6th | Club Mixed – Artemis Trophy | Sun 12th | Club Mixed – Charity Day | Sun 11th | Club Mixed – Jimmy Campbell Trophy | |
Sat 19th | Last day of Winter League Winter League Prize Giving & Lunch |
Sat 18th | Mary Peters Trust (18 Hole S/F Qual) & Jonathan Gill Charity Day | Sat 17th | Stroke + Club Comps (18 hole Stroke) | |
Sat 26th | Spring starter for 9 + GI Qual | Tues 21st | Ulster R&A 9 hole Regional Qual (Rockmount) | Sat 24th | Members Charity Day & Merron Trophy | |
APRIL | Sat 25th | Lady Captain’s Day (18 Hole S/F) including Past Captain’s Trophy | Thurs 30th | Final mid week Sweep | ||
Sat 2nd | O2 Challenge Trophy (18 Hole S/F) + 9 hole summer league until Sat 25th Sept. (best 10 cards) | JULY | OCTOBER | |||
Sun 3rd | Club Mixed – St Andrews Clock | Sat 2nd | HRA Trophy (18 Hole S/F) | Sat 1st | Kelly Trophy (Betterball) | |
Sat 9th | Locksley Trophy (18 Hole S/F) | Sun 3rd | Club Mixed – Boyes Trophy | Sun 2nd | Club Mixed – Pat Hanna Memorial Trophy | |
Sat 16th | Bank of Ireland (18 Hole S/F) | Sat 9th | Stroke + Club Comps (18 hole Stroke) | Sat 8th | Winter League starts (9 Hole S/F). Summer league prize giving and lunch | |
Sat 23rd | Australian Spoons Qualifier (Greensomes) | Sat 16th | Topping Trophy (18 Hole S/F) | |||
Sat 23rd | Alarena Trophy (18 hole S/F) | NOVEMBER | ||||
Sat 30th | Coates Trophy (18 Hole S/F) | Sat 30th | Stuart Trophy(18 Hole S/F) | Sat 5th | Turkey Shoot (9 Hole Stableford) | |
Sun 6th | Club Mixed – Omagh Plate | |||||
MAY | AUGUST | Sat 12th | Turkey Shoot (9 Hole Stableford) | |||
Sun 1st | Club Mixed – Prentice Trophy | Mon 1st | Daisy Ferguson (Royal Co Down) | |||
Sat 7th | Nellie Garrett & Coronation Cup Qual (18h F/S) | Sat 6th | PGA Tankard Qual (18 hole S/F) | DECEMBER | ||
Sat 14th | Stroke + Club Comps (18 hole Stroke) | Sun 7th | Club Mixed – Henderson Trophy – Scramble | Sun 4th | Club Mixed Christmas Dinner – Marshall Murphy Cup | |
TBC | Irish Mixed Foursomes. | Sat 13th | McKenzie Chemist Trophy (18 hole S/F) | Sat 10th | Ladies Christmas Dinner | |
Sat 21st | Alexandra Plate (18 hole S/F) | Sat 20th | Men’s Captain’s Day | JANUARY | Winter League | |
Sat 28th | Daisy Ferguson Qual (18h G/S) | Sat 27th | Stroke + Club Comps (18 hole Stroke) | FEBRUARY | Winter League | |
MARCH | ||||||
JUNE | SEPTEMBER | Sat 19th | Winter League Ends | |||
Sat 4th | President’s Day (18 Hole S/F) | Thurs 1st | Nellie Garrett (Knock GC) | Sat 26th | Winter League Prize Giving & Lunch | |
Sat 11th | Stroke + Club Comps (18 hole Stroke) | Fri 2nd/ Sun 4th | Ladies Weekend Away – Ballymascanlon |
|
||
Sat 10th | Newell Trophy (18 Hole S/F) | |||||
MARCH | 2019 |
Sun 3rd | Club Mixed |
Sat 23rd | Last day of Winter League |
Sat 30th | Spring Starter for 9 +ILGU/GUI Qual Winter League Prize Giving & Lunch |
APRIL | 2019 |
Tues 2nd | Tues sweep every Tues until 24th Sept 2019 |
Sat 6th | O2 Challenge Trophy (18 Hole S/F) + 9 hole summer league until Sat 28th Sept. (best 10 cards) |
Sun 7th | Club Mixed |
Sat 13th | Nellie Garrett & Coronation Cup Qual (18h F/S) |
Sat 20th | ILGU Medal + Club Comps (18 hole Stroke) |
Sat 27th | Daisy Ferguson Qual (18h G/S) |
MAY | 2019 |
Sat 4th | Peggy Nelson (18 Hole S/F Qual) |
Sat 11th | Lady Captain’s Charity Day 3 person team – Dementia N.I. |
Sun 12th | Club Mixed – Prentice Trophy |
Sat 18th | ILGU Medal + Club Comps (18 hole Stroke) |
Sun 19th | Irish Mixed Foursomes – Rockmount G.C. |
Sat 25th | Mary Peters Trust (18 Hole S/F Qual) |
JUNE | 2019 |
Sat 1st | Alan Scarborough Cup + Alerena Trophy (18 hole S/F) |
Sat 8th | Men’s Captain’s Day (9 Hole SF) |
Sat 15th | Newell Trophy (18 Hole S/F) |
Sun 16th | Club Mixed – Chest Heart & Stroke(18h G/S) |
Sat 22nd | Lady Captain’s Day (18 Hole S/F) including Past Captain’s Trophy |
Sat 29th | ILGU Medal + Club Comps (18 hole Stroke) |
JULY | 2019 |
Sat 6th | Topping Trophy (18 Hole S/F) |
Sat 13th | Locksley Trophy (18 Hole S/F) |
Thurs 18th | Kelly Trophy – Betterball |
Sat 20th | Bank of Ireland (18 Hole S/F) |
Sun 21st | Club Mixed – Boyes Trophy |
Sat 27th | Motoglass Scratch & ILGU Medal 18 Stroke |
AUGUST | 2019 |
Sat 3rd | PGA Tankard Qual (18 hole S/F) |
Sat 10th | McKenzie Chemist Trophy (18 hole S/F) |
Sat 17th | President’s Day (18 Hole S/F) |
Sun 18th | Club Mixed – Henderson Trophy – Scramble |
Sat 24th | ILGU Medal + Club Comps (18 hole Stroke) |
30th Aug/ 1st Sept | Ladies Weekend Away – Radison Roe |
SEPTEMBER | 2019 |
Sat 7th | H. R. A. Trophy (18 Hole S/F) |
Sun 8th | Club Mixed – Jimmy Campbell Trophy |
Sat 14th | ILGU Medal + Club Comps (18 hole Stroke) |
Sat 21st | Alexandra Plate (18 Hole S/F) |
Sun 22nd | Stuart Trophy (Medal winners) 18 Stroke |
Tues 24th | Final Tuesday Sweep – Summer Prize-giving & Supper |
Sat 28th | Charity Member’s Day (18 Hole S/F) (9 hole summer league ends) |
OCTOBER | 2019 |
Sat 5th | Winter League starts (9 Hole Stableford) |
Sun 20th | Club Mixed – Northern Bank |
NOVEMBER | 2019 |
Sat 2nd | Turkey Shoot (9 Hole Stableford) |
Sun 3rd | Club Mixed – Omagh Plate |
Sat 9th | Turkey Shoot (9 Hole Stableford) |
DECEMBER | 2019 |
Sun 1st | Club Mixed Xmas Dinner |
Sat 7th | Ladies Christmas Dinner |
JANUARY | Winter League |
FEBRUARY | Winter League |
MARCH | |
Sat 21st | Winter League Ends |
Sat 28th | Winter League Prize Giving & Lunch |
3 x 9 or 18 hole competition cards are required to qualify for Lady Captain’s Day & President’s Day Prize